We are hiring! Run with Riesterer and Schnell: Apply Today
We are hiring! Run with Riesterer and Schnell: Apply Today
Search
Choose a Location
Compare the specifications of up to 4 models
DESCRIPTION | 325g-compact-track-loader Current Model |
---|---|
Lift Geometry | Vertical |
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98CT |
Emission Rating | Tier 4 |
Aspiration | Turbo |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2500 |
Engine Output - Net, kW (hp) | 52.5 (70) |
Engine Output - Gross, kW (hp) | 54.8 (74) |
Torque, Nm (lbf / ft) | 280 (207) |
Track Shoe Width, mm (inches) | 320 (12.6) |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 2850 (112.3) |
Length - With Bucket, mm (inches) | 3460 (136.3) |
Width - No Bucket, mm (inches) | 1820 (71.5) |
Height - Top Of Cab, mm (inches) | 2060 (81.1) |
Ground Clearance, mm (inches) | 240 (9.3) |
Rear Departure Angle, ° | 30.5 |
Track Gauge, mm (inches) | 1500 (58.9) |
Height to Hinge Pin, mm (inches) | 3200 (126.1) |
Dump Angle, ° | 41 |
Dump Height - Maximum, mm (inches) | 2590 (102.1) |
Rollback - Ground Level, ° | 34 |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 79 (21) |
PERFORMANCE | |
Rated Operating Capacity, kg (lbs) | 1176 (2590) |
Tipping Load, kg (lbs) | 3360 (7400) |
Ground Bearing Pressure, kPa (PSI) | 39.3 (5.7) |
Speed - Maximum, kph (mph) | 9.3 (5.8) |
Speed - Maximum Option, kph (mph) | 13.2 (8.2) |
Breakout - Lift, kN (lbf) | 23.3 (5250) |
Breakout - Bucket, kN (lbf) | 38.9 (8750) |
Hydraulic Power, kW (hp) | 27.477 (36.8) |
Hydraulic Power - Option, kW (hp) | 39.645 (53.1) |
Pump Flow, lt/min (gallons (US) / min) | 70 (19) |
Pump Flow - Option, lt/min (gallons (US) / min) | 101 (27) |
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS | |
Operating Weight, kg (lbs) | 4313 (9500) |