We are hiring! Run with Riesterer and Schnell: Apply Today
We are hiring! Run with Riesterer and Schnell: Apply Today
Search
Choose a Location
Boom, bucket, F-N-R and now 3rd-function hydraulic controls are positioned on the same ergonomic low-effort lever for convenient one-hand control.
At just 8-ft. tall, our L-Series Compacts deliver lower clearance than many wheel loaders in their class.
With a top speed of 12 mph, and up to 3-ft. 1-in. reach and 8-ft. 7-in. dump clearance, our L-Series Compacts are great for loading trucks or placing pallets on trailers.
EPA Final Tier 4 (FT4)/EU Stage IIIB diesels meet rigid emission standards and pack plenty of power and torque reserve.
Easy-access vertical filters and environmental drains make fluid changes quick and clean.
Compare the specifications of up to 4 models
DRIVELINE | 204l-wheel-loader Current Model |
---|---|
Engine Manufacturer | YANMAR |
Engine Model | 4TNV98 |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2200 |
Engine Output - Net, kW (hp) | 45 (61) |
Torque, Nm (lbf / ft) | 239 (176) |
Transmission Type | Hydrostatic |
Front Differential Type | Limited Slip - 45% |
Rear Differential Type | Limited Slip - 45% |
Tire size - Standard | 365 / 70 R18 |
Service Brake - Type | Wet Disc & Drum |
Service Brake - Location | Driveline |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 2450 (7 ft 11 in) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 5420 (17 ft 4 in) |
Ground clearance, mm (inches) | 318 (12.5) |
Width Over tires - Std, mm (ft/in) | 1760 (5 ft 9 in) |
Height - Pivot Pin, mm (ft/in) | 3180 (10 ft 5 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1490 (4 ft 11 in) |
Turning Circle - Maximum, mm (ft/in) | 8600 (28 ft 2 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 50 (13.2) |
Hydraulic Tank, ltr (gallons (US)) | 90 (23.8) |
Axle - Front, ltr (gallons (US)) | 6 (1.6) |
Axle - Rear, ltr (gallons (US)) | 6 (1.6) |
Transmission, ltr (gallons (US)) | 1 (0.275) |
Heaped Capacity, m³ (yd³) | 0.8 (1) |
Bucket Capacity - Smallest, m³ (yd³) | 0.8 (1) |
Largest bucket capacity, m³ (yd³) | 1.1 (1.4) |
Breakout - Bucket , kgf (lbf) | 4170 (9190) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 80 |
Pump Type | Gear |
Pump Flow, lt/min (gallons (US) / min) | 70 (18) |
System Pressure, bar (PSI) | 230 (3335) |
WEIGHTS | |